联系我们
Contact Us联系人:刘先生 13306123936
电话:0519-89821059
传真:0519-89821106
网址:www.tbgzzc.com
E-mail: 1083030532@qq.com
冲压外圈滚针滚轮轴承
冲 压 外圈滚 针轴承
Drawn Cup Needle Roller Bearings
轴 径 | 轴承型号 | 重量 | 外形尺寸 | 基本额定负荷 | 极限转速 | 价 格 | ||||
现行的 | 原型号 | Fw | D | c | 动Cr | 静 Cor | 油润滑 | |||
mm | g | mm | N | rpm | 元/套 | |||||
3 | HK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 60000 | 0.60 | ||
BK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 60000 | 0.60 | |||
4 | HK0408TN | 37941/4 | 1.6 | 4 | 8 | 8 | 1540 | 1070 | 40000 | 0.65 |
BK0408TN | 57941/4 | 1.8 | 4 | 8 | 8 | 1540 | 1070 | 40000 | 0.65 | |
5 | HK0509 | 47941/5 | 2 | 5 | 9 | 9 | 2200 | 1790 | 36000 | 0.65 |
BK0509 | 45941/5 | 2.1 | 5 | 9 | 9 | 2200 | 1790 | 36000 | 0.65 | |
6 | HK0608 | 37941/6 | 2.1 | 6 | 10 | 8 | 1830 | 1550 | 32000 | 0.65 |
HK0609 | 47941/6 | 2.2 | 6 | 10 | 9 | 2650 | 2400 | 3000 | 0.65 | |
BK0609 | 45941/6 | 2.6 | 6 | 10 | 9 | 2650 | 2400 | 3000 | 0.65 | |
7 | HK0708 | 7 | 11 | 8 | 2800 | 2150 | 27000 | 0.70 | ||
HK0709 | 47941/7 | 2.3 | 7 | 11 | 9 | 2800 | 2150 | 27000 | 0.70 | |
BK0709 | 45941/7 | 2.9 | 7 | 11 | 9 | 2800 | 2150 | 27000 | 0.70 | |
8 | HK0808 | 37941/8 | 2.7 | 8 | 12 | 8 | 2550 | 2400 | 21000 | 0.65 |
BK0808 | 35941/8 | 3 | 8 | 12 | 8 | 2550 | 2400 | 21000 | 0.65 | |
HK0810 | 57941/8 | 3 | 8 | 12 | 10 | 3700 | 3450 | 21000 | 0.65 | |
BK0810 | 88941/8 | 3.4 | 8 | 12 | 10 | 3700 | 3450 | 21000 | 0.65 | |
HK08x14x10 | 27942/8 | 5.35 | 8 | 14 | 10 | 3800 | 3950 | 25000 | 0.80 | |
HK08x14x12 | 37942/8 | 6.6 | 8 | 14 | 12 | 4100 | 4320 | 25000 | 0.85 | |
9 | HK0910 | 57941/ 9 | 4 | 9 | 13 | 10 | 4050 | 4250 | 25000 | 0.70 |
BK0910 | 55941/ 9 | 4.3 | 9 | 13 | 10 | 4050 | 4250 | 25000 | 0.70 | |
HK0912 | 67941/ 9 | 4.6 | 9 | 13 | 12 | 5000 | 6000 | 25000 | 0.80 | |
BK0912 | 65941/ 9 | 4.9 | 9 | 13 | 12 | 5000 | 6000 | 25000 | 0.80 | |
10 | HK1010 | 57941/ 10 | 4.1 | 10 | 14 | 10 | 3900 | 4800 | 19000 | 0.85 |
BK1010 | 55941/ 10 | 4.3 | 10 | 14 | 10 | 3900 | 4800 | 19000 | 0.85 | |
HK1012 | 67941/ 10 | 4.8 | 10 | 14 | 12 | 5000 | 6300 | 19000 | 0.90 | |
BK1012 | 65941/ 10 | 5 | 10 | 14 | 12 | 5000 | 6300 | 19000 | 0.90 | |
HK1015 | 6 | 10 | 14 | 15 | 6700 | 7800 | 19000 | 1.00 | ||
HK10x16x10 | 6.5 | 10 | 16 | 10 | 6800 | 8800 | 18000 | 0.90 | ||
HK10x16x12 | 081012 | 7.5 | 10 | 16 | 12 | 6800 | 8800 | 18000 | 0.90 | |
HK10x16x15 | 7942/ 10 | 11 | 10 | 16 | 15 | 6800 | 8800 | 19000 | 1.00 | |
12 | HK1212 | 57941/ 12 | 4.6 | 12 | 16 | 10 | 4150 | 5800 | 19000 | 0.90 |
BK1210 | 55941/ 12 | 5.2 | 12 | 16 | 10 | 4150 | 5800 | 19000 | 0.90 | |
HK1212 | 67941/ 12 | 5.6 | 12 | 16 | 12 | 3800 | 5100 | 15000 | 1.00 | |
BK1212 | 65941/ 12 | 6.2 | 12 | 16 | 12 | 3800 | 5100 | 15000 | 1.00 | |
HK12x17x12 | 7941/ 12 | 7.5 | 12 | 17 | 12 | 5100 | 7000 | 15000 | 1.00 | |
HK12x17x15 | 7942/ 12 | 9.5 | 12 | 17 | 15 | 5100 | 7000 | 15000 | 1.10 | |
HK12x17x18 | 7943/ 12 | 11 | 12 | 17 | 18 | 5100 | 7000 | 15000 | 1.20 | |
HK12x18x12 | 37942/ 12 | 9.1 | 12 | 18 | 12 | 5500 | 6300 | 17000 | 1.50 | |
BK12x18x12 | 35942/ 12k | 10.3 | 12 | 18 | 12 | 5500 | 6300 | 17000 | 1.50 | |
HK12x19x12 | 10 | 12 | 19 | 12 | 6800 | 7400 | 15000 | 1.60 | ||
13 | HK1312 | 8.9 | 13 | 19 | 12 | 6200 | 7100 | 17000 | 1.30 | |
BK1312 | 11.2 | 13 | 19 | 12 | 6200 | 7100 | 17000 | 1.30 | ||
13.5 | HK13.5x20x12 | 7941/ 13.5 | 10.8 | 13.5 | 20 | 12 | 6250 | 7590 | 16000 | 1.60 |
14 | 37941/ 14 | 10.5 | 14 | 20 | 12 | 6800 | 7500 | 16000 | 1.30 |
TN 塑料保持架 ,允许的工作温度 :120℃连续 ,180℃短期 ,宽度偏差 8.25mm ,特殊要求订货时说明 ,脂润滑极限转速为表列数值的60 %。
冲压外圈滚针轴承
Drawn Cup Needle Roller Bearings
轴 径 | 轴承型号 | 重量 | 外形尺寸 | 基本额定负荷 | 极限转速 | 价 格 | ||||
现行的 | 原型号 | Fw | D | c | 动Cr | 静 Cor | 油润滑 | |||
mm | g | mm | N | rpm | 元/套 | |||||
14 | HK1416 | 579411 I 14 | 13.9 | 14 | 20 | 16 | 7300 | 9000 | 14000 | 1.40 |
15 | HK15 ×20 ×12 | 7941 I 15 | 8.4 | 15 | 20 | 12 | 5800 | 6000 | 14000 | 1.20 |
HK15 ×20 ×16 | 7942 I 15 | 11.4 | 15 | 20 | 16 | 6000 | 6200 | 14000 | 1.60 | |
HK15X20 ×20 | 7943 I 15 | 13.8 | 15 | 20 | 20 | 6100 | 6400 | 14000 | 1.30 | |
HK1512 | 37941 I 15 | 11.1 | 15 | 21 | 12 | 7000 | 8400 | 14000 | 1.30 | |
BK1512 | 35941 I 15 | 12.7 | 15 | 21 | 12 | 7000 | 8400 | 14000 | 1.40 | |
HK1514 | 47941 I 15 | 12.7 | 15 | 21 | 14 | 8500 | 10400 | 13000 | 1.40 | |
HK1515 | 14.2 | 15 | 21 | 15 | 9100 | 11400 | 13000 | 1.40 | ||
HK1516 | 57941 / 1 5 | 15 | 15 | 21 | 16 | 9800 | 11400 | 14000 | 1.40 | |
BK1516 | 55941 I 15 | 16.5 | 15 | 21 | 16 | 9800 | 11400 | 14000 | 1.40 | |
HK1522 | SZ-439 | 20.4 | 15 | 21 | 22 | 10400 | 16500 | 14000 | 1.80 | |
HK15 ×22 ×12 | 7948 I 15 | 12.5 | 15 | 22 | 12 | 14300 | 18400 | 13000 | 2.20 | |
16 | HK1612 | 37941 I 16 | 11.7 | 16 | 22 | 12 | 7100 | 9200 | 14000 | 1.40 |
BK1612 | 35941 I 16 | 13.8 | 16 | 22 | 12 | 7100 | 9200 | 14000 | 1.40 | |
HK1614 | 47941 I 16 | 14.4 | 16 | 22 | 14 | 8800 | 9900 | 12000 | 1.50 | |
HK1616 | 57941 I 16 | 15.8 | 16 | 22 | 16 | 10100 | 14300 | 14000 | 1.50 | |
BK1616 | 55941 I 16 | 17,6 | 16 | 22 | 16 | 10100 | 14300 | 14000 | 1.50 | |
HK1622 | 87941 I 16 | 21.7 | 16 | 22 | 22 | 11100 | 17400 | 14000 | 1.80 | |
17 | HK1712 | 37941 I 17 | 12.2 | 17 | 23 | 12 | 6900 | 9300 | 13000 | 1.50 |
BK1712 | 35941 I 17 | 14.5 | 17 | 23 | 12 | 6900 | 9300 | 136000 | 1.50 | |
HK1714 | 7941 I 17 | 14 | 17 | 23 | 14 | 6800 | 10200 | 10000 | 1.60 | |
HK1716 | 57941 I 17 | 15.9 | 17 | 23 | 16 | 8500 | 12500 | 10000 | 1.70 | |
HK1718 | 7942 I 17 | 19 | 17 | 23 | 18 | 9500 | 10600 | 10000 | 1.80 | |
HKI 7 ×25 ×14 | 37942 I 17K | 17.7 | 17 | 25 | 14 | 13100 | 14700 | 10000 | 2.00 | |
HKI 7 ×25 ×18 | 57942 I 17K | 23.5 | 17 | 25 | 18 | 9500 | 10600 | 11000 | 2.40 | |
18 | HK1812 | 37941 I 18 | 13.1 | 18 | 24 | 12 | 7100 | 9900 | 12000 | 1.90 |
HK1816 | 57941 I 18 | 17.5 | 18 | 24 | 16 | 106500 | 15300 | 12000 | 2.20 | |
BK1816 | 55941 I 18 | 19.9 | 18 | 24 | 16 | 10600 | 15300 | 12000 | 2.20 | |
HK2010 | 27941 I 20 | 11.8 | 20 | 26 | 10 | 5900 | 7200 | 10000 | 2.10 | |
HK2012 | 37941 I 20 | 14.1 | 20 | 26 | 12 | 7600 | 10100 | 10000 | 2.20 | |
HK2014 | 47941 I 20 | 15.7 | 20 | 26 | 14 | 9700 | 18100 | 9000 | 2.30 | |
20 | HK2016 | 57941 I 20 | 19.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 | 2.40 |
BK2016 | 55941 I 20 | 22.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 | 2.40 | |
HK2018 | 67941 I 20 | 23.3 | 20 | 26 | 18 | 7900 | 12800 | 9000 | 2.40 | |
HK2020 | 7942 I 20 | 24.1 | 20 | 26 | 20 | 13700 | 24000 | 10000 | 2.50 | |
HK2030 | 34.7 | 20 | 26 | 30 | 21800 | 40000 | 10100 | 3.00 | ||
HK20 ×27 ×20 | 82 | 20 | 27 | 20 | 26300 | 47800 | 9900 | 3.00 | ||
22 | HK2210 | 27941 I 22 | 12.3 | 22 | 28 | 10 | 7200 | 9500 | 10010 | 2.80 |
HK2212 | 37941 I 22 | 15 | 22 | 28 | 12 | 8100 | 10400 | 10010 | 2.90 | |
BK2212 | 35941 I 22 | 18.1 | 22 | 28 | 12 | 8100 | 10400 | 10010 | 2.90 | |
HK2216 | 57941 I 22 | 20.9 | 22 | 28 | 16 | 11400 | 18100 | 10010 | 3.00 | |
BK2216 | 55941 I 22 | 24.3 | 22 | 28 | 16 | 11400 | 18100 | 10010 | 3.00 | |
HK2220 | 77941 I 22 | 26.2 | 22 | 28 | 20 | 14500 | 25000 | 10010 | 3.20 | |
HK2230 | 32 | 22 | 28 | 30 | 17500 | 30400 | 9000 | 3.80 |
TN=塑料保持架 ,允许的工作温度 :120℃连续 ,180℃短期 ,宽度偏差 8.25mm ,特殊要求订货时说明 ,脂润滑极限转速为表列数值的60 %。
冲 压 外圈滚 针轴承
Drawn Cup Needle Roller Bearings
轴 径 | 轴承型号 | 重量 | 外形尺寸 | 基本额定负荷 | 极限转速 | 价 格 | ||||
现行的 | 原型号 | Fw | D | c | 动Cr | 静 Cor | 油润滑 | |||
mm | g | mm | N | rpm | 元/套 | |||||
22 | HK22x29x30 |
| 43 | 22 | 29 | 30 | 19400 | 33100 | 9000 | 4.20 |
25 | HK2512 | 27941/25 | 20 | 25 | 32 | 12 | 10000 | 14200 | 9000 | 3.20 |
BK2512 | 25941/25 | 23.2 | 25 | 32 | 12 | 10000 | 14200 | 9000 | 3.20 | |
HK2541 | 37941/25 | 21.9 | 25 | 32 | 14 | 13600 | 18700 | 9000 | 3.40 | |
HK2516 | 7941/25 | 27.3 | 25 | 32 | 16 | 13600 | 20000 | 9000 | 3.60 | |
BK2516 | 5941/25 | 31 | 25 | 32 | 16 | 13600 | 50000 | 9000 | 3.60 | |
HK2520 | 67941/25 | 34.1 | 25 | 32 | 20 | 17900 | 30000 | 9000 | 3.60 | |
BK2520 | 65941/25 | 38.7 | 25 | 32 | 20 | 17900 | 30000 | 9000 | 3.60 | |
28 | HK2526 |
| 44.8 | 25 | 32 | 26 | 22500 | 42000 | 9000 | 3.10 |
HK2816 | 47941/28 | 30.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 | 3.30 | |
BK2816 | 45941/28 | 34.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 | 3.30 | |
30 | HK2820 | 67941/28 | 37.6 | 28 | 35 | 20 | 18900 | 32000 | 8700 | 3.50 |
HK3012 | 27941/30 | 24 | 30 | 37 | 12 | 10100 | 16200 | 8100 | 3.20 | |
HK3016 | 47941/30 | 32 | 30 | 37 | 16 | 15200 | 27000 | 8100 | 3.50 | |
BK3016 | 45941/30 | 37.1 | 30 | 37 | 16 | 15200 | 27000 | 8100 | 3.50 | |
HK3020 | 67941/30 | 40.1 | 30 | 37 | 20 | 19700 | 33500 | 8100 | 3.60 | |
HK3026 |
| 52.9 | 30 | 37 | 26 | 24000 | 50000 | 8100 | 3.90 | |
HK3038 |
| 76.1 | 30 | 37 | 38 | 32500 | 74000 | 8100 | 4.50 | |
BK3038 |
| 82.5 | 30 | 37 | 38 | 32500 | 74000 | 8100 | 4.50 | |
HK30x38x16 | 7941/30 | 32.7 | 30 | 38 | 16 | 39000 | 82000 | 8100 | 3.60 | |
HK30x38x24 | 7942/30 | 49 | 30 | 38 | 24 | 39910 | 88800 | 8100 | 4.00 | |
HK30x38x32 | 7943/30 | 69 | 30 | 38 | 32 | 38890 | 88700 | 8100 | 4.30 | |
32 | HK3232 | 97941/32 | 66.4 | 32 | 39 | 32 | 22600 | 54300 | 7100 | 4.30 |
HK32x40x32 | 7943/32 | 72.7 | 32 | 39 | 32 | 27990 | 59890 | 7100 | 4.40 | |
35 | HK35x43x16 | 7941/35 | 37 | 35 | 42 | 16 | 24200 | 47100 | 7100 | 4.40 |
HK35x43x25 | 7942/35 | 60.5 | 35 | 43 | 25 | 24442 | 48200 | 6200 | 4.70 | |
HK35x43x32 | 7943/35 | 80 | 35 | 43 | 32 | 24870 | 48880 | 6200 | 5.00 | |
40 | HK4012 | 27941/40 | 31.1 | 40 | 47 | 12 | 14000 | 24300 | 6300 | 4.30 |
BK4012 | 25941/40 | 38.2 | 40 | 47 | 12 | 14000 | 24300 | 6300 | 4.30 | |
HK4016 | 47941/40 | 41.4 | 40 | 47 | 16 | 20000 | 38500 | 6300 | 4.60 | |
HK4020 | 67941/40 | 51.8 | 40 | 47 | 20 | 25500 | 52000 | 6300 | 4.80 | |
BK4020 | 65941/40 | 62 | 40 | 47 | 20 | 25500 | 52000 | 6300 | 7.00 | |
45 | HK4512 | 27941/45 | 34.8 | 45 | 52 | 12 | 12900 | 22500 | 5800 | 7.00 |
H4516 | 47941/45 | 46.2 | 45 | 52 | 16 | 19300 | 3800 | 5800 | 7.50 | |
HK4520 | 67941/45 | 56 | 45 | 52 | 20 | 22000 | 51000 | 5800 | 7.50 | |
BK4520 | 65941/45 | 72 | 45 | 52 | 20 | 22000 | 51000 | 5800 | 7.80 | |
50 | HK5012 | 27941/50 | 44.2 | 50 | 58 | 12 | 23600 | 57200 | 5300 | 7.30 |
HK5020 | 57941/50 | 72 | 50 | 58 | 20 | 28000 | 60000 | 5300 | 7.80 | |
BK5020 | 55941/50 | 87.3 | 50 | 58 | 20 | 28000 | 60000 | 5300 | 8.00 | |
HK5025 | 7943/50 | 90.1 | 50 | 58 | 25 | 34500 | 80000 | 5300 | 8.00 | |
55 | HK5520 | 57941/55 | 78 | 55 | 63 | 20 | 29500 | 59900 | 4600 | 8.50 |
60 | HK6012 |
| 49.2 | 60 | 68 | 12 | 12400 | 29000 | 4100 | 10.00 |
HK6020 | 57941/60 | 86 | 60 | 68 | 20 | 30500 | 72000 | 4100 | 11.00 | |
BK6020 | 55941/60 | 105 | 60 | 68 | 20 | 30500 | 72000 | 4100 | 11.00 |
冲压外圈滚针轴承
Drawn Cup Needle Roller Bearings
轴 径 | 轴承型号 | 重量 | 外形尺寸 | 基本额定负荷 | 极限转速 | 价 格 | |||
现行的 | Fw | D | C | 动Cr | 静 Cor | 油润滑 | |||
mm | g | mm | N | rpm | 元/套 | ||||
8 | HK0810R S | 2.9 | 8 | 12 | 10 | 2250 | 2100 | 19000 | 1.50 |
HK08122R S | 3.5 | 8 | 12 | 12 | 2250 | 2100 | 19000 | 1.80 | |
9 | HK09 × 13 × 12RS | 4 | 9 | 13 | 12 | 3800 | 4300 | 19000 | 2.00 |
10 | HK1012R S | 4.2 | 10 | 14 | 12 | 4100 | 5000 | 19000 | 1.80 |
HK10142R S | 5.2 | 10 | 14 | 14 | 4100 | 5000 | 15000 | 3.10 | |
12 | HK1214R S | 10.7 | 12 | 18 | 14 | 6100 | 7000 | 15000 | 2.00 |
HK12162R S | 11.5 | 12 | 18 | 16 | 6100 | 7000 | 12000 | 2.30 | |
14 | HK1414R S | 12 | 14 | 20 | 14 | 6100 | 7500 | 13000 | 2.70 |
HK14162R S | 14 | 14 | 20 | 16 | 6100 | 7500 | 11000 | 2.90 | |
15 | HK1514R S | 12.6 | 15 | 21 | 14 | 6800 | 8800 | 11000 | 2.70 |
HK15162R S | 14.3 | 15 | 21 | 16 | 6800 | 8800 | 10000 | 2.90 | |
HK1518R S | 16 | 15 | 21 | 18 | 9500 | 11400 | 10000 | 2.90 | |
HK15202R S | 18 | 15 | 21 | 20 | 9500 | 11400 | 10000 | 3.30 | |
16 | HK1614R S | 15.1 | 16 | 22 | 14 | 7200 | 9200 | 10000 | 2.80 |
HK16162R S | 15.1 | 16 | 22 | 16 | 7200 | 9200 | 10000 | 3.10 | |
BK1614R S | 15.3 | 16 | 22 | 14 | 7200 | 9200 | 10000 | 2.80 | |
HK16202R S | 16.8 | 16 | 22 | 20 | 9900 | 12300 | 10000 | 3.30 | |
17 | HK17 ×25 × 14RS | 17.7 | 17 | 25 | 14 | 8000 | 9800 | 10000 | 3.30 |
HK17 ×25 × 1 5.5R S | 20 | 17 | 25 | 15.5 | 9320 | 10400 | 13000 | 3.30 | |
HK17 ×25 × 18RS | 23.5 | 17 | 25 | 18 | 10500 | 12600 | 13000 | 3.70 | |
HK17X 25X20R S | 26.2 | 17 | 25 | 20 | 11600 | 13200 | 13000 | 4.00 | |
18 | HK18162R S | 17 | 18 | 24 | 16 | 7800 | 9900 | 9200 | 3,50 |
20 | HK201 62R S | 18.8 | 20 | 26 | 16 | 8000 | 10100 | 9000 | 3.70 |
HK201 8R S | 21.4 | 20 | 26 | 18 | 12700 | 20100 | 8200 | 3.50 | |
HK20202R S | 23.5 | 20 | 26 | 20 | 12700 | 20100 | 7800 | 4.00 | |
BK20 ×27 × 18RS | 24.4 | 20 | 27 | 18 | 12700 | 20100 | 7800 | 3.50 | |
HK20 ×29 × 18RS | 28.8 | 20 | 29 | 18 | 8700 | 9980 | 7800 | 3.90 | |
22 | HK22162R S | 20.3 | 22 | 28 | 16 | 9000 | 12400 | 7800 | 3.70 |
HK22202R S | 25.5 | 22 | 28 | 20 | 10400 | 20100 | 7800 | 4.00 | |
25 | HK2518R S | 31 | 25 | 32 | 18 | 13600 | 20000 | 6900 | 3.80 |
HK25202R S | 33.1 | 25 | 32 | 20 | 13600 | 20000 | 6900 | 4.30 | |
BK2518R S | 35.3 | 25 | 32 | 18 | 13600 | 20000 | 6900 | 3.80 | |
30 | HK3018R S | 36.6 | 30 | 37 | 18 | 16200 | 26000 | 5300 | 4.30 |
HK30202R S | 39.1 | 30 | 37 | 20 | 16200 | 26000 | 5300 | 4.50 | |
35 | HK35202R S | 41.1 | 35 | 42 | 20 | 16700 | 30500 | 4900 | 6.00 |
45 | HK45202R S | 57.4 | 45 | 52 | 20 | 20300 | 41000 | 3800 | 7.00 |
TN=塑料保持架 ,允许的工作温度 :120℃连续 ,180℃短期 ,宽度偏差 8.25mm ,特殊要求订货时说明 ,脂润滑极限转速为表列数值的60 %。
新闻来源:http://www.tbgzzc.com/list/?3_1.html
本文网址:
上一篇:满装RNAV、NAV滚针轴承厂家
下一篇:滚针轴承制造厂家生产